<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Financial</title>
	<atom:link href="http://www.mainstfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainstfinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 15:34:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=171</generator>
		<item>
		<title>Brace yourself for theses upcoming changes in the tax law</title>
		<link>http://www.mainstfinancial.com/brace-yourself-for-theses-upcoming-changes-in-the-tax-law/</link>
		<comments>http://www.mainstfinancial.com/brace-yourself-for-theses-upcoming-changes-in-the-tax-law/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:50:54 +0000</pubDate>
		<dc:creator>Main St</dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.mainstfinancial.com/?p=956</guid>
		<description><![CDATA[Expiration of the Bush tax cuts  Unless Congress acts and the President approves, the Bush tax cuts will expire at the end of this year and the top tax brackets will go back to where they were under President Clinton.  The most notable changes are:  ●  The 33% bracket will go to 36% and the [...]]]></description>
		<wfw:commentRss>http://www.mainstfinancial.com/brace-yourself-for-theses-upcoming-changes-in-the-tax-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you sell stocks before capital gains rates rise?</title>
		<link>http://www.mainstfinancial.com/should-you-sell-stocks-before-capital-gains-rates-rise/</link>
		<comments>http://www.mainstfinancial.com/should-you-sell-stocks-before-capital-gains-rates-rise/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 12:05:45 +0000</pubDate>
		<dc:creator>Main St</dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.mainstfinancial.com/?p=946</guid>
		<description><![CDATA[For 2012, the maximum federal tax rate on long-term capital gains is 15%.   Next year that rate is scheduled to rise to 20% when the Bush tax cuts expire.   This will likely be negotiated further as our political leaders try to avoid the fiscal cliff but, as of this writing, the rate is scheduled to rise [...]]]></description>
		<wfw:commentRss>http://www.mainstfinancial.com/should-you-sell-stocks-before-capital-gains-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Values</title>
		<link>http://www.mainstfinancial.com/main-street-values/</link>
		<comments>http://www.mainstfinancial.com/main-street-values/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:47:19 +0000</pubDate>
		<dc:creator>Main St</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mainstfinancial.com/new/?p=735</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mainstfinancial.com/main-street-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Expertise</title>
		<link>http://www.mainstfinancial.com/wall-street-expertise/</link>
		<comments>http://www.mainstfinancial.com/wall-street-expertise/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:44:01 +0000</pubDate>
		<dc:creator>Main St</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mainstfinancial.com/new/?p=732</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mainstfinancial.com/wall-street-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mainstfinancial.com/cb-test/</link>
		<comments>http://www.mainstfinancial.com/cb-test/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:38:18 +0000</pubDate>
		<dc:creator>Main St</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mainstfinancial.com/new/?p=725</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mainstfinancial.com/cb-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
